# Warrior Masteries

| Mastery                                                                                                                                                                                                                                                                                                                                                             | Description                                                                                                                                                                                                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FYxosRKVcyTi92OO9pFFS%2F%E9%9B%B7%E9%9C%86%E4%B9%8B%E5%AD%90%E7%9A%84%E8%A3%81%E5%86%B3.jpg?alt=media&#x26;token=66db1811-edb3-4445-9b63-b453d047d856" alt="" data-size="original"></p><p></p><p>Verdict of the Thunderborn</p> | Upon dealing damage, reduces enemy's current and max HP by 20% of damage dealt.                                                                                                                                       |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FOeMRHxNy5bR0zTbMslkw%2F%E7%8B%82%E6%88%98%E5%A3%AB%E8%A1%80%E8%84%89.jpg?alt=media&#x26;token=a12b39a3-22c2-4ca2-b776-14cb6bdb6df8" alt="" data-size="original"></p><p></p><p>Blood of the Berserker</p>                       | Increases Basic Attack damage by 30%, deals true damage to oneself equals to 2% of current HP upon each Basic Attack.                                                                                                 |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FgA3SC1Xh0jzU7zic2RdP%2F%E9%98%BF%E4%BF%AE%E7%BD%97.jpg?alt=media&#x26;token=7461ba3b-cf02-4b38-8689-e03c5ff55abe" alt="" data-size="original"></p><p></p><p>Asura</p>                                                          | Heals for a percentage of damage dealt, ranging from 0% to 100% based on the inverse of current HP (0% at full HP, 99% at 1% HP).                                                                                     |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FykwY5ocJJOM9ok5Xp0QT%2F%E7%93%A6%E5%B0%94%E5%93%88%E6%8B%89%E7%9A%84%E5%8F%AC%E5%94%A4.jpg?alt=media&#x26;token=971ce625-7389-4ba1-96f0-ade113fdbb2b" alt="" data-size="original"></p><p></p><p>Call of Valhalla</p>           | Upon Basic Attack, consumes 10% of current HP to deal extra Heavy Weapon Damage equal to five times the consumed amount.                                                                                              |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2Fj2GUo2UuuAGVqzs2Hf0b%2F%E9%9C%9E.jpg?alt=media&#x26;token=84b5329a-36a3-4655-9a4c-f13bce3d5832" alt="" data-size="original"></p><p></p><p>Kasumi</p>                                                                           | Converts all Speed into Critical Hit Rate at a ratio of 1000:1.                                                                                                                                                       |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FSMYKIRxnAEokLHgffRC6%2F%E7%87%95%E8%BF%94.jpg?alt=media&#x26;token=f3245802-0667-46bd-a271-edbf5b98db92" alt="" data-size="original"></p><p></p><p>Tsubame Gaeshi</p>                                                          | Increases Agility by 20%, deals Fixed Damage equal to (difference in Agility x 5) upon Basic Attack.                                                                                                                  |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FJDrs0depIZkVWdrqsdeA%2F%E5%A4%84%E5%88%91%E4%BA%BA%E7%9A%84%E6%95%91%E8%B5%8E.jpg?alt=media&#x26;token=8ca45584-3e4d-42f1-a846-9f1167ad670a" alt="" data-size="original"></p><p></p><p>Executioner's Salvation</p>             | Increases damage dealt based on the percentage of enemy's lost HP, by half that percentage; if the enemy's remaining HP is less than 5% after the attack, deal additional Heavy Weapon damage equal to Strength x 10. |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2Figl28jj70uuG8fLUjCuD%2F%E8%A7%81%E5%88%87.jpg?alt=media&#x26;token=18ac7e99-7f91-45bd-ad5f-44f8a1067ba4" alt="" data-size="original"></p><p></p><p>Mikiri</p>                                                                  | Converts 50% of Critical Damage Reduction into Evasion Rate; performs a Basic Attack on the attacker upon Evading.                                                                                                    |
