# Core Talents

| Core Talents                                                                                                                                                                                                                                                                                                          | Description                                                                                                                        |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FB5ChSW6pu8ObDRZf0oKv%2F2024-09-29%20184226.png?alt=media&#x26;token=15a83d2a-579c-4d47-b62e-f45ad520524e" alt="" data-size="original"></p><p></p><p>Bulwark of the Righteous</p> | Heals 1-5% of max HP upon Blocking.                                                                                                |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FRUCuudtABYpHX8smCymC%2F2024-09-29%20184345.png?alt=media&#x26;token=ece5eb08-e8b9-4ad5-b2cd-06151a359b0f" alt="" data-size="original"></p><p></p><p>Redoubt</p>                  | Reduces damage taken from next attack by 10-50% upon successful Displacement Resistance.                                           |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FIu3kLS7W38se0rsiY4yp%2F2024-09-29%20190544.png?alt=media&#x26;token=e0adc542-d4e1-4110-b84c-5384fc9f671a" alt="" data-size="original"></p><p></p><p>Shield Block</p>             | 10-50% chance to Block Basic Attacks, reducing incoming damage by 20%.                                                             |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2F2Fytmn8cl7shtjxYXmyX%2F2024-09-29%20184526.png?alt=media&#x26;token=eda8ce0a-80ce-4894-8454-bc545f769e71" alt="" data-size="original"></p><p></p><p>Stunning Strike</p>          | 8-40% chance to apply a Stunned Debuff (The next act will be skipped) to the main target upon basic attack.                        |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2F97uLJQP7XQvPSHOSUYe8%2F2024-09-29%20184617.png?alt=media&#x26;token=4985aa2f-344d-4fa7-b6e3-fadf2ebb9f98" alt="" data-size="original"></p><p></p><p>Binding Strike</p>           | 20-100% chance to apply a Binded Debuff (Damage dealt reduced by 20% until the applier dies) to the main target upon basic attack. |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FWvEVwZVmgsPwIRdVpdT3%2F2024-09-29%20184554.png?alt=media&#x26;token=fc85824a-f2f8-4c9c-a2b8-9b6f210de9ff" alt="" data-size="original"></p><p></p><p>Barricade of Faith</p>       | Gains a Shield equal to 1-5% of max HP upon being Critically Hit.                                                                  |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2F5SzQN1nJrHmzcg06dyAx%2F2024-09-29%20184549.png?alt=media&#x26;token=3b7ab2b1-64bd-4e13-adc2-2f0b935b01b0" alt="" data-size="original"></p><p></p><p>Tenacity</p>                 | Reduces all damage taken by 5-25% when HP is below 50%.                                                                            |
