> For the complete documentation index, see [llms.txt](https://starfall-handbook.rosentica.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://starfall-handbook.rosentica.jp/talent-system/knight-talents/core-talents.md).

# Core Talents

| Core Talents                                                                                                     | Description                                                                                                                        |
| ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| <p><img src="/files/oh7935J1Ct3BHU27ymu7" alt="" data-size="original"></p><p></p><p>Bulwark of the Righteous</p> | Heals 1-5% of max HP upon Blocking.                                                                                                |
| <p><img src="/files/182YrwVTqR97COtn2J9c" alt="" data-size="original"></p><p></p><p>Redoubt</p>                  | Reduces damage taken from next attack by 10-50% upon successful Displacement Resistance.                                           |
| <p><img src="/files/zIUY4NjjxCbswvSMCzSM" alt="" data-size="original"></p><p></p><p>Shield Block</p>             | 10-50% chance to Block Basic Attacks, reducing incoming damage by 20%.                                                             |
| <p><img src="/files/Z2wTVicaqZKkYSEkbeQH" alt="" data-size="original"></p><p></p><p>Stunning Strike</p>          | 8-40% chance to apply a Stunned Debuff (The next act will be skipped) to the main target upon basic attack.                        |
| <p><img src="/files/3Z7jW3c5GYMGAsMq2wfs" alt="" data-size="original"></p><p></p><p>Binding Strike</p>           | 20-100% chance to apply a Binded Debuff (Damage dealt reduced by 20% until the applier dies) to the main target upon basic attack. |
| <p><img src="/files/BDlmBPT1raqPpR9g1ioS" alt="" data-size="original"></p><p></p><p>Barricade of Faith</p>       | Gains a Shield equal to 1-5% of max HP upon being Critically Hit.                                                                  |
| <p><img src="/files/TVJkulWZNaxRfDcN57Cv" alt="" data-size="original"></p><p></p><p>Tenacity</p>                 | Reduces all damage taken by 5-25% when HP is below 50%.                                                                            |
