> For the complete documentation index, see [llms.txt](https://starfall-handbook.rosentica.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://starfall-handbook.rosentica.jp/mercenary-system/character-traits.md).

# Character Traits

| Character | Trait                                                                                                                                                                                                                                                                                                                       | Description                                                                                                                                                                                                              |
| --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Alicia    | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FRS9CYa7VICC0KHzNVx70%2FAlicia%20Trait.png?alt=media&amp;token=4a853244-9279-4937-bcce-85076d3eabeb" alt="" data-size="original"></p><p></p><p>Last Stand of the Cursed</p>             | Upon surviving a Basic Attack, automatically retaliates with a normal attack against the attacker.                                                                                                                       |
| Gerath    | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FFEkbG1rDIQotM3r7R93I%2FGareth%20Trait.png?alt=media&amp;token=b309356a-22dd-4a8d-b637-29004f41bec6" alt="" data-size="original"></p><p></p><p>Bulwark of the Titan</p>                 | 100% chance to Block incoming Basic Attacks, reducing damage taken by 20%. Performs a Displacement check on the primary target upon Basic Attack, knocking them backward.                                                |
| BonBon    | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2F7n63zvS75JbWHR1a1g6E%2FBonBon%20Trait.png?alt=media&amp;token=ef437e8f-12be-4386-923d-68f17ad2dd5c" alt="" data-size="original"></p><p></p><p>Hammer of the First Light</p>            | Before each Basic Attack, BonBon's Constitution increases by 10%. Performs a Displacement check on the primary target upon Basic Attack, moving them to the left (if already at the leftmost, then knock to the right).  |
| Lionheart | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FKgkitaFrhfNJ7XwcQ0xy%2F%E7%8B%AE%E5%AD%90%E7%9A%84%E5%BF%83.png?alt=media&amp;token=1323e0c5-926d-4b08-8978-8a0939fa0af8" alt="" data-size="original"></p><p></p><p>Lion's Heart</p>   | Increases Lionheart's Strength proportionally to his HP loss; at 1% HP, Strength increases by 49.5%.                                                                                                                     |
| Katarina  | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FWyXjaB6fW2O8oagMxWKu%2F%E7%83%AD%E7%81%AB%E8%BF%9E%E5%87%BB.png?alt=media&amp;token=639053bb-4dc0-4aad-bc86-517ae4c360d2" alt="" data-size="original"></p><p></p><p>Blazing Flurry</p> | Executes three Basic Attacks, each dealing 50% of Basic Attack damage. Each time Katarina deals or receives damage, all her Attributes increase by 1%.                                                                   |
| Tsubaki   | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FbRYxMX0k2OQb0xxE0DSB%2F%E5%89%91%E5%BF%83.png?alt=media&amp;token=f6be31ab-fdbd-4316-8ef9-5eeee24afdae" alt="" data-size="original"></p><p></p><p>Shingan</p>                          | Increase Agility by 20%. Gains a stack of Shingan upon Critical Hit or Evasion, increasing Evasion Ignore and Critical Hit Resistance by 10% per stack.                                                                  |
| Vera      | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FzY1XGJS2ACxuARnDlAGk%2F2024-09-30%20004021.png?alt=media&amp;token=6be78400-0425-4853-83b7-f2a2d181cc22" alt=""></p><p></p><p>Vengeance of The Warden</p>                              | Each time you attack or are attacked, gain a stack of Hunter's Mark specific to the enemy's class. Each stack grants an additional 3% of your damage dealt as True Damage to that class.                                 |
| Yeongwon  | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FPLRCmcuchkhCnFz9EfUz%2F%E5%BD%B1%E8%BF%94.png?alt=media&amp;token=36d6c42d-ef09-4817-82cb-c2e3b6e7bd55" alt="" data-size="original"></p><p></p><p>Musen no Issen</p>                   | Increases Reflection by 20%. When performing a Basic Attack on a target with Speed equal to or less than half of Yeongwon, triggers an additional Basic Attack.                                                          |
| Freya     | <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FsP9nIENDcWo0ak2Amuwp%2F2024-09-29%20231353.png?alt=media&amp;token=d5f2e241-5e39-4a89-a688-0d38e1113e4d" alt="" data-size="original"></p><p></p><p>Blade Waltz of the Duelist</p>      | Upon landing a Critical Hit, successfully Evading, or applying a Debuff, gain a stack of Blade Waltz, increasing Agility, Reflection, and Spirit by 1%. Upon reaching each 12 stack, immediately perform a Basic Attack. |
