> For the complete documentation index, see [llms.txt](https://starfall-handbook.rosentica.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://starfall-handbook.rosentica.jp/mercenary-system/character-traits.md).

# Character Traits

| Character | Trait                                                                                                              | Description                                                                                                                                                                                                              |
| --------- | ------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Alicia    | <p><img src="/files/1mh1ESyKACi5HGCIjNrp" alt="" data-size="original"></p><p></p><p>Last Stand of the Cursed</p>   | Upon surviving a Basic Attack, automatically retaliates with a normal attack against the attacker.                                                                                                                       |
| Gerath    | <p><img src="/files/ap3wBzXjYbrj2jdon7GY" alt="" data-size="original"></p><p></p><p>Bulwark of the Titan</p>       | 100% chance to Block incoming Basic Attacks, reducing damage taken by 20%. Performs a Displacement check on the primary target upon Basic Attack, knocking them backward.                                                |
| BonBon    | <p><img src="/files/uDVqBl3MEQvAgjihklOs" alt="" data-size="original"></p><p></p><p>Hammer of the First Light</p>  | Before each Basic Attack, BonBon's Constitution increases by 10%. Performs a Displacement check on the primary target upon Basic Attack, moving them to the left (if already at the leftmost, then knock to the right).  |
| Lionheart | <p><img src="/files/pFRCHKz4tH7mazf20tzK" alt="" data-size="original"></p><p></p><p>Lion's Heart</p>               | Increases Lionheart's Strength proportionally to his HP loss; at 1% HP, Strength increases by 49.5%.                                                                                                                     |
| Katarina  | <p><img src="/files/r1yQEwYD9R0zLAG0I4BQ" alt="" data-size="original"></p><p></p><p>Blazing Flurry</p>             | Executes three Basic Attacks, each dealing 50% of Basic Attack damage. Each time Katarina deals or receives damage, all her Attributes increase by 1%.                                                                   |
| Tsubaki   | <p><img src="/files/1xn5A1e8ZDuF6Di4jI41" alt="" data-size="original"></p><p></p><p>Shingan</p>                    | Increase Agility by 20%. Gains a stack of Shingan upon Critical Hit or Evasion, increasing Evasion Ignore and Critical Hit Resistance by 10% per stack.                                                                  |
| Vera      | <p><img src="/files/KcR0L1l1ewNkf9a0ReO2" alt=""></p><p></p><p>Vengeance of The Warden</p>                         | Each time you attack or are attacked, gain a stack of Hunter's Mark specific to the enemy's class. Each stack grants an additional 3% of your damage dealt as True Damage to that class.                                 |
| Yeongwon  | <p><img src="/files/hvahVW1MvmzhET50giR9" alt="" data-size="original"></p><p></p><p>Musen no Issen</p>             | Increases Reflection by 20%. When performing a Basic Attack on a target with Speed equal to or less than half of Yeongwon, triggers an additional Basic Attack.                                                          |
| Freya     | <p><img src="/files/WpsZqep6LrqysftFyZgx" alt="" data-size="original"></p><p></p><p>Blade Waltz of the Duelist</p> | Upon landing a Critical Hit, successfully Evading, or applying a Debuff, gain a stack of Blade Waltz, increasing Agility, Reflection, and Spirit by 1%. Upon reaching each 12 stack, immediately perform a Basic Attack. |
