# Keystone Talents

| Keystone                                                                                                                                                                                                                                                                                                                   | Description                                                                                      |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FwQsJYj7uW14U1oHWUrzp%2F2024-09-29%20184302.png?alt=media&#x26;token=8e43bdbe-d762-4be2-9360-33f3a8530dac" alt="" data-size="original"></p><p></p><p>Blessing of the Light</p>         | Heals 2-10% of max HP upon Basic Attack.                                                         |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FVuhvfRKqQKyovkA6l83Z%2F2024-09-29%20184625.png?alt=media&#x26;token=f76c3c7b-c993-43ff-a2f6-525ac4bde3ef" alt="" data-size="original"></p><p></p><p>Sword of the Archangel</p>        | Gains a Shield equal to 1.5-7.5% of max HP upon Basic Attack; the Shield can stack.              |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FrDruMO98MovlXW84DPJO%2F2024-09-29%20184651.png?alt=media&#x26;token=726255b4-889c-4827-90ed-4dda2b167cc9" alt="" data-size="original"></p><p></p><p>Unyielding Light of Seraph</p>    | Reduces damage taken by 4-20% while having a Shield.                                             |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2Fsc20rxAPguQMJGhDyoOo%2F2024-09-29%20184714.png?alt=media&#x26;token=649dfe13-4ac5-4a32-b995-1a14601d8649" alt="" data-size="original"></p><p></p><p>Light's Deliverance</p>           | When healed, also heals the ally with the lowest HP percentage for 10-50% of the healing amount. |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FIlfr9aiQJVqCppitXR7Q%2F%E6%88%98%E5%88%97%E4%BF%9D%E6%8A%A4.png?alt=media&#x26;token=832585dc-b549-4729-9cb2-d22f16d6c0d6" alt="" data-size="original"></p><p></p><p>The Defender</p> | Takes on 5-25% of the damage taken by allies in the same row.                                    |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2FIIMrG2tPexOcW17aVLup%2F%E6%88%98%E9%98%B5%E4%BF%9D%E6%8A%A4.png?alt=media&#x26;token=eb84c2d9-500c-4511-8dd3-a354757f94cf" alt="" data-size="original"></p><p></p><p>The Guardian</p> | Takes on 5-25% of the damage taken by allies in the same column.                                 |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2Fc4IU88y6Y01C7Bgg6EtU%2F2024-10-02%20112858.png?alt=media&#x26;token=03dc3627-b83f-4d72-a942-2533f42ed407" alt="" data-size="original"></p><p></p><p>Strike of Justice</p>             | Deals Fixed Damage equal to the difference in Constitution x1-5 upon Basic Attack.               |
| <p><img src="https://4166820217-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZY0uzUj6gcYKBW9hAfoY%2Fuploads%2Ff18hMeNTcGil4gTpejt5%2F2024-09-29%20184210.png?alt=media&#x26;token=e8058f6b-2963-409e-a189-0c19fd566ffb" alt="" data-size="original"></p><p></p><p>Verdict of Light</p>              | Deals Spell Damage equal to Spirit x1.5-7.5 upon Basic Attack.                                   |
