> For the complete documentation index, see [llms.txt](https://starfall-handbook.rosentica.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://starfall-handbook.rosentica.jp/talent-system/knight-talents/keystone-talents.md).

# Keystone Talents

| Keystone                                                                                                           | Description                                                                                      |
| ------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ |
| <p><img src="/files/2D5aNZTLvsdZn9EjpyiM" alt="" data-size="original"></p><p></p><p>Blessing of the Light</p>      | Heals 2-10% of max HP upon Basic Attack.                                                         |
| <p><img src="/files/Q4wSAmrbOUSvwBOuXHgZ" alt="" data-size="original"></p><p></p><p>Sword of the Archangel</p>     | Gains a Shield equal to 1.5-7.5% of max HP upon Basic Attack; the Shield can stack.              |
| <p><img src="/files/nKWYHDiTjFpqGpITiOSB" alt="" data-size="original"></p><p></p><p>Unyielding Light of Seraph</p> | Reduces damage taken by 4-20% while having a Shield.                                             |
| <p><img src="/files/ME66hQbGkdSBnEMhm1Qz" alt="" data-size="original"></p><p></p><p>Light's Deliverance</p>        | When healed, also heals the ally with the lowest HP percentage for 10-50% of the healing amount. |
| <p><img src="/files/07YnUGF1wUigVsH2Dd0R" alt="" data-size="original"></p><p></p><p>The Defender</p>               | Takes on 5-25% of the damage taken by allies in the same row.                                    |
| <p><img src="/files/QlH3QMH41AYib4tXZec1" alt="" data-size="original"></p><p></p><p>The Guardian</p>               | Takes on 5-25% of the damage taken by allies in the same column.                                 |
| <p><img src="/files/ysgVI1wCE5uOkfgb3Acr" alt="" data-size="original"></p><p></p><p>Strike of Justice</p>          | Deals Fixed Damage equal to the difference in Constitution x1-5 upon Basic Attack.               |
| <p><img src="/files/RIm9qVjKvYikEcd99ZaQ" alt="" data-size="original"></p><p></p><p>Verdict of Light</p>           | Deals Spell Damage equal to Spirit x1.5-7.5 upon Basic Attack.                                   |
