> For the complete documentation index, see [llms.txt](https://starfall-handbook.rosentica.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://starfall-handbook.rosentica.jp/talent-system/warrior-talents/core-talents.md).

# Core Talents

| Core Talent                                                                                                    | Description                                                                                                                      |
| -------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| <p><img src="/files/f64LLmeDCC8YxMPuWx3K" alt="" data-size="original"></p><p></p><p>Trash Talk</p>             | Reduces damage taken from Debuffed enemies by 2-10%.                                                                             |
| <p><img src="/files/F8WUnaZII6TP4ovhsQjQ" alt="" data-size="original"></p><p></p><p>Wrath of the Undaunted</p> | Increases Critical Hit Rate by 6-30% when HP is below 50%                                                                        |
| <p><img src="/files/tV9n9UV528PeFi8tFe9R" alt="" data-size="original"></p><p></p><p>Pulse of Dominance</p>     | Increases Critical Damage by 10-50% when HP is above 50%                                                                         |
| <p><img src="/files/lBaWDgdisdUsGxXoPKjq" alt="" data-size="original"></p><p></p><p>Rending Strike</p>         | 20-100% chance to perform a Vulnerable Debuff Check on Basic Attack, increasing Target's damage received by 20% for three turns. |
| <p><img src="/files/EpO02p0P7CfbTg0Pgi4v" alt="" data-size="original"></p><p></p><p>Mortal Wound</p>           | 20-100% chance to perform a Wounded Debuff Check on Basic Attack, reducing healing received by 50% for two turns.                |
| <p><img src="/files/kvL7BfY7ILLUq3inLm5m" alt="" data-size="original"></p><p></p><p>Windswept Assault</p>      | Reduces all damage received during Warrior's turn by 10-50%.                                                                     |
| <p><img src="/files/ZdsgxD8UzLWnkb9Cn66B" alt="" data-size="original"></p><p></p><p>Sharpened Instincts</p>    | Increases Evasion Rate by 0.3-1.5% on each Basic Attack.                                                                         |
| <p><img src="/files/nT313GQJEv228NcerXij" alt="" data-size="original"></p><p></p><p>Vigor of the Titans</p>    | At the start of Warrior's turn, heals HP equal to Strength x 0.4-2.                                                              |
| <p><img src="/files/umuMT94vJWNXyx2IViSs" alt="" data-size="original"></p><p></p><p>Smirk</p>                  | Gains 0.5-2.5% Strength upon successful Debuff application (once per attack).                                                    |
